Copper Clad Steel (CCS) Wire
FISSOT® CCS Wire is a high-strength bimetallic conductor that fuses the superior conductivity of copper with the rugged durability of steel. By utilizing advanced Cold Cladding Technology, we create a permanent metallurgical bond that excels in mechanical stress environments. It is the premier choice for grounding, automotive lightweighting, and high-reliability telecommunications.
🌟 Key Benefits
-
💪 Unmatched Strength: Available in Low Carbon, High Strength, and Extra High Strength grades.
-
🚗 Automotive Lightweighting: Enables wire gauge reduction (e.g., 0.35mm² to 0.13mm²) without sacrificing durability.
-
📡 Signal Integrity: Leverages the "Skin Effect" for efficient RF shielding and high-frequency data transmission.
-
🛡️ Corrosion Resistant: The seamless copper layer provides a protective barrier, eliminating internal galvanic corrosion.
🚀 Top Applications
-
⚡ Grounding: Utility grounding wire and lightning protection systems.
-
🚗 Automotive: ABS brake lines, sensor cables, and high-stress wire harnesses.
-
🛰️ Aerospace: Lightweight, high-reliability wiring for aircraft and satellites.
-
📶 Telecom: RF coaxial cable inner conductors and drop wires.
Contact Us for Pricing
Interested in this product? Contact us now for detailed pricing and product information.
Get QuoteProduct Details
| AWG | Diameter | Sectional Area | Nom. Cu Thick. | Hard Drawn Breaking Strength | Annealed Breaking Strength | Weight (Ref) | Max DC Res. (20°C) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in² | mm² | in | mm | Ibf | kgf | Mpa | Ibf | kgf | Mpa | lb/k-ft | kg/km | Ω/k-ft | Ω/km | |
| 4 | 0.2043 | 5.189 | 0.03278 | 21.15 | 0.00306 | 0.1557 | 3148.2 | 1428 | 662 | 1502.7 | 682 | 316 | 112.92 | 168 | 0.360 | 1.183 |
| 5 | 0.1819 | 4.621 | 0.02597 | 16.77 | 0.00273 | 0.1386 | 2621.3 | 1189 | 695 | 1192.3 | 541 | 316 | 89.39 | 133 | 0.455 | 1.494 |
| 6 | 0.162 | 4.115 | 0.02060 | 13.29 | 0.00243 | 0.1235 | 2160.5 | 980 | 723 | 944.8 | 428 | 316 | 71.25 | 106 | 0.573 | 1.881 |
| 7 | 0.1443 | 3.664 | 0.01635 | 10.54 | 0.00216 | 0.1099 | 1776.9 | 806 | 750 | 749.1 | 340 | 316 | 56.46 | 84 | 0.723 | 2.372 |
| 8 | 0.1285 | 3.195 | 0.01296 | 8.01 | 0.00193 | 0.0959 | 1446.2 | 656 | 802 | 593.9 | 270 | 329 | 45.03 | 67 | 0.912 | 2.991 |
| 9 | 0.1144 | 2.906 | 0.01027 | 6.63 | 0.00172 | 0.0872 | 1197.1 | 543 | 803 | 472.4 | 214 | 317 | 35.62 | 53 | 1.150 | 3.774 |
| 10 | 0.1019 | 2.588 | 0.00815 | 5.26 | 0.00153 | 0.0776 | 1005.3 | 456 | 850 | 373.4 | 169 | 316 | 28.23 | 42 | 1.450 | 4.759 |
| 11 | 0.0907 | 2.305 | 0.00646 | 4.17 | 0.00136 | 0.0692 | 826.7 | 375 | 881 | 296.9 | 135 | 316 | 22.18 | 33 | 1.830 | 6.003 |
| 12 | 0.0808 | 2.053 | 0.00512 | 3.31 | 0.00121 | 0.0616 | 577.6 | 262 | 776 | 236.2 | 107 | 317 | 17.48 | 26 | 2.307 | 7.570 |
| 13 | 0.072 | 1.828 | 0.00407 | 2.62 | 0.00108 | 0.0548 | 476.2 | 216 | 807 | 186.7 | 85 | 316 | 14.11 | 21 | 2.901 | 9.515 |
| 14 | 0.0641 | 1.628 | 0.00323 | 2.08 | 0.00096 | 0.0488 | 399.0 | 181 | 853 | 148.5 | 67 | 317 | 11.43 | 17 | 3.667 | 11.994 |
| 15 | 0.0571 | 1.45 | 0.00256 | 1.65 | 0.00086 | 0.0435 | 306.4 | 139 | 825 | 117.0 | 53 | 315 | 8.74 | 13 | 4.620 | 15.159 |
| 16 | 0.0508 | 1.291 | 0.00203 | 1.31 | 0.00076 | 0.0387 | 251.3 | 114 | 854 | 92.2 | 42 | 313 | 6.72 | 10 | 5.837 | 19.152 |
| 17 | 0.0453 | 1.15 | 0.00161 | 1.04 | 0.00068 | 0.0345 | 205.0 | 93 | 878 | 74.2 | 34 | 318 | 5.56 | 8.27 | 7.350 | 24.098 |
| 18 | 0.0403 | 1.024 | 0.00127 | 0.82 | 0.00060 | 0.0307 | 172.0 | 78 | 929 | 58.5 | 27 | 316 | 4.37 | 6.5 | 9.336 | 30.631 |
| 19 | 0.0359 | 0.912 | 0.00101 | 0.65 | 0.00054 | 0.0274 | 130.1 | 59 | 886 | 47.2 | 21 | 322 | 3.48 | 5.18 | 11.730 | 38.485 |
| 20 | 0.032 | 0.812 | 0.00080 | 0.52 | 0.00048 | 0.0244 | 108.0 | 49 | 928 | 36.0 | 16 | 309 | 2.76 | 4.1 | 14.805 | 48.573 |
| 21 | 0.0285 | 0.723 | 0.00064 | 0.41 | 0.00043 | 0.0217 | 86.0 | 39 | 931 | 29.2 | 13 | 317 | 2.18 | 3.24 | 18.738 | 61.476 |
| 22 | 0.0253 | 0.644 | 0.00050 | 0.33 | 0.00038 | 0.0193 | 68.3 | 31 | 933 | 22.5 | 10 | 307 | 1.72 | 2.56 | 23.716 | 77.808 |
| 23 | 0.0226 | 0.573 | 0.00040 | 0.26 | 0.00034 | 0.0172 | 52.9 | 24 | 913 | 18.2 | 8 | 314 | 1.36 | 2.03 | 29.900 | 98.092 |
| 24 | 0.0201 | 0.511 | 0.00032 | 0.20 | 0.00030 | 0.0153 | 44.1 | 20 | 956 | 14.6 | 7 | 317 | 1.10 | 1.63 | 37.346 | 122.527 |
| AWG | Diameter | Sectional Area | Nom. Cu Thick. | Hard Drawn Breaking Strength | Annealed Breaking Strength | Weight (Ref) | Max DC Res. (20°C) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in² | mm² | in | mm | Ibf | kgf | Mpa | Ibf | kgf | Mpa | lb/k-ft | kg/km | Ω/k-ft | Ω/km | |
| 4 | 0.2043 | 5.189 | 0.03278 | 21.15 | 0.00306 | 0.3632 | 2672.0 | 1212 | 562 | 1430.8 | 649 | 301 | 115.81 | 172.3 | 0.252 | 0.828 |
| 5 | 0.1819 | 4.621 | 0.02597 | 16.77 | 0.00273 | 0.3234 | 2217.8 | 1006 | 588 | 1135.4 | 515 | 301 | 91.81 | 136.6 | 0.318 | 1.045 |
| 6 | 0.162 | 4.115 | 0.0206 | 13.29 | 0.00243 | 0.2880 | 1840.8 | 835 | 616 | 899.5 | 408 | 301 | 72.86 | 108.4 | 0.402 | 1.318 |
| 7 | 0.1443 | 3.664 | 0.0163 | 10.54 | 0.00216 | 0.2566 | 1538.8 | 698 | 649 | 714.3 | 324 | 301 | 57.79 | 85.98 | 0.506 | 1.661 |
| 8 | 0.1285 | 3.195 | 0.0130 | 8.01 | 0.00193 | 0.2285 | 1258.8 | 571 | 698 | 566.6 | 257 | 314 | 45.83 | 68.18 | 0.638 | 2.094 |
| 9 | 0.1144 | 2.906 | 0.0103 | 6.63 | 0.00172 | 0.2034 | 1027.3 | 466 | 689 | 449.7 | 204 | 302 | 36.32 | 54.04 | 0.805 | 2.642 |
| 10 | 0.1019 | 2.588 | 0.0082 | 5.26 | 0.00153 | 0.1812 | 846.6 | 384 | 716 | 357.1 | 162 | 302 | 28.82 | 42.88 | 1.015 | 3.329 |
| 11 | 0.0907 | 2.305 | 0.0065 | 4.17 | 0.00136 | 0.1613 | 687.8 | 312 | 733 | 284.4 | 129 | 303 | 22.83 | 33.97 | 1.281 | 4.204 |
| 12 | 0.0808 | 2.053 | 0.0051 | 3.31 | 0.00121 | 0.1437 | 564.4 | 256 | 758 | 227.1 | 103 | 305 | 18.12 | 26.96 | 1.614 | 5.296 |
| 13 | 0.072 | 1.828 | 0.0041 | 2.62 | 0.00108 | 0.1280 | 407.9 | 185 | 691 | 178.6 | 81 | 303 | 14.39 | 21.41 | 2.033 | 6.671 |
| 14 | 0.0641 | 1.628 | 0.0032 | 2.08 | 0.00096 | 0.1140 | 313.1 | 142 | 669 | 143.3 | 65 | 306 | 11.41 | 16.97 | 2.565 | 8.415 |
| 15 | 0.0571 | 1.45 | 0.0026 | 1.65 | 0.00086 | 0.1015 | 255.7 | 116 | 689 | 112.4 | 51 | 303 | 9.05 | 13.46 | 3.233 | 10.607 |
| 16 | 0.0508 | 1.291 | 0.0020 | 1.31 | 0.00076 | 0.0903 | 209.4 | 95 | 712 | 90.4 | 41 | 307 | 7.16 | 10.66 | 4.084 | 13.399 |
| 17 | 0.0453 | 1.15 | 0.0016 | 1.04 | 0.00068 | 0.0805 | 172.0 | 78 | 736 | 70.5 | 32 | 302 | 5.69 | 8.47 | 5.136 | 16.851 |
| 18 | 0.0403 | 1.024 | 0.0013 | 0.82 | 0.00060 | 0.0717 | 141.1 | 64 | 762 | 57.3 | 26 | 310 | 4.51 | 6.71 | 6.490 | 21.293 |
| 19 | 0.0359 | 0.912 | 0.0010 | 0.65 | 0.00054 | 0.0638 | 108.0 | 49 | 735 | 44.1 | 20 | 300 | 3.58 | 5.32 | 8.177 | 26.829 |
| 20 | 0.032 | 0.812 | 0.0008 | 0.52 | 0.00048 | 0.0569 | 88.2 | 40 | 757 | 35.3 | 16 | 303 | 2.84 | 4.23 | 10.297 | 33.781 |
| 21 | 0.0285 | 0.723 | 0.0006 | 0.41 | 0.00043 | 0.0507 | 70.5 | 32 | 764 | 28.7 | 13 | 310 | 2.25 | 3.35 | 12.973 | 42.561 |
| 22 | 0.0253 | 0.644 | 0.0005 | 0.33 | 0.00038 | 0.0450 | 55.1 | 25 | 753 | 22.0 | 10 | 301 | 1.78 | 2.64 | 16.467 | 54.024 |
| 23 | 0.0226 | 0.573 | 0.0004 | 0.26 | 0.00034 | 0.0402 | 46.3 | 21 | 798 | 17.6 | 8 | 304 | 1.42 | 2.11 | 20.639 | 67.713 |
| 24 | 0.0201 | 0.511 | 0.0003 | 0.20 | 0.00030 | 0.0357 | 37.5 | 17 | 813 | 13.2 | 6 | 287 | 1.12 | 1.67 | 26.084 | 85.579 |
| AWG | Diameter | Sectional Area | Nom. Cu Thick. | Hard Drawn Breaking Strength | Annealed Breaking Strength | Weight (Ref) | Max DC Res. (20°C) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in² | mm² | in | mm | Ibf | kgf | Mpa | Ibf | kgf | Mpa | lb/k-ft | kg/km | Ω/k-ft | Ω/km | |
| 4 | 0.2043 | 5.189 | 0.03278 | 21.15 | 0.00306 | 0.5189 | 2572.8 | 1167 | 541 | 1311.7 | 595 | 276 | 117.09 | 174.2 | 0.189 | 0.621 |
| 5 | 0.1819 | 4.621 | 0.02597 | 16.77 | 0.00273 | 0.4620 | 2105.4 | 955 | 558 | 1038.4 | 471 | 275 | 92.82 | 138.1 | 0.239 | 0.784 |
| 6 | 0.162 | 4.115 | 0.0206 | 13.29 | 0.00243 | 0.4115 | 1710.8 | 776 | 572 | 824.5 | 374 | 276 | 73.60 | 109.5 | 0.301 | 0.988 |
| 7 | 0.1443 | 3.664 | 0.0163 | 10.54 | 0.00216 | 0.3665 | 1415.4 | 642 | 597 | 654.8 | 297 | 276 | 58.40 | 86.89 | 0.380 | 1.245 |
| 8 | 0.1285 | 3.195 | 0.0130 | 8.01 | 0.00193 | 0.3264 | 1148.6 | 521 | 637 | 518.1 | 235 | 287 | 46.31 | 68.9 | 0.479 | 1.571 |
| 9 | 0.1144 | 2.906 | 0.0103 | 6.63 | 0.00172 | 0.2906 | 932.5 | 423 | 625 | 410.1 | 186 | 275 | 36.71 | 54.61 | 0.604 | 1.982 |
| 10 | 0.1019 | 2.588 | 0.0082 | 5.26 | 0.00153 | 0.2588 | 767.2 | 348 | 649 | 326.3 | 148 | 276 | 29.12 | 43.33 | 0.761 | 2.498 |
| 11 | 0.0907 | 2.305 | 0.0065 | 4.17 | 0.00136 | 0.2304 | 634.9 | 288 | 677 | 257.9 | 117 | 275 | 23.07 | 34.33 | 0.961 | 3.152 |
| 12 | 0.0808 | 2.053 | 0.0051 | 3.31 | 0.00121 | 0.2052 | 533.5 | 242 | 717 | 205.0 | 93 | 275 | 18.31 | 27.24 | 1.211 | 3.973 |
| 13 | 0.072 | 1.828 | 0.0041 | 2.62 | 0.00108 | 0.1829 | 370.4 | 168 | 628 | 163.1 | 74 | 276 | 14.54 | 21.63 | 1.525 | 5.003 |
| 14 | 0.0641 | 1.628 | 0.0032 | 2.08 | 0.00096 | 0.1628 | 304.2 | 138 | 650 | 130.1 | 59 | 278 | 11.52 | 17.14 | 1.924 | 6.311 |
| 15 | 0.0571 | 1.45 | 0.0026 | 1.65 | 0.00086 | 0.1450 | 231.5 | 105 | 623 | 101.4 | 46 | 273 | 9.14 | 13.6 | 2.424 | 7.954 |
| 16 | 0.0508 | 1.291 | 0.0020 | 1.31 | 0.00076 | 0.1290 | 191.8 | 87 | 652 | 81.6 | 37 | 277 | 7.24 | 10.77 | 3.062 | 10.049 |
| 17 | 0.0453 | 1.15 | 0.0016 | 1.04 | 0.00068 | 0.1151 | 156.5 | 71 | 670 | 63.9 | 29 | 274 | 5.76 | 8.56 | 3.852 | 12.637 |
| 18 | 0.0403 | 1.024 | 0.0013 | 0.82 | 0.00060 | 0.1024 | 132.3 | 60 | 714 | 50.7 | 23 | 274 | 4.56 | 6.78 | 4.868 | 15.970 |
| 19 | 0.0359 | 0.912 | 0.0010 | 0.65 | 0.00054 | 0.0912 | 99.2 | 45 | 675 | 39.7 | 18 | 270 | 3.61 | 5.38 | 6.133 | 20.122 |
| 20 | 0.032 | 0.812 | 0.0008 | 0.52 | 0.00048 | 0.0813 | 83.8 | 38 | 719 | 33.1 | 15 | 284 | 2.87 | 4.273 | 7.720 | 25.326 |
| 21 | 0.0285 | 0.723 | 0.0006 | 0.41 | 0.00043 | 0.0724 | 66.1 | 30 | 716 | 26.5 | 12 | 287 | 2.28 | 3.39 | 9.730 | 31.921 |
| 22 | 0.0253 | 0.644 | 0.0005 | 0.33 | 0.00038 | 0.0643 | 52.9 | 24 | 722 | 20.1 | 9 | 274 | 1.80 | 2.671 | 12.350 | 40.518 |
| 23 | 0.0226 | 0.573 | 0.0004 | 0.26 | 0.00034 | 0.0574 | 41.9 | 19 | 722 | 16.8 | 8 | 289 | 1.43 | 2.131 | 15.472 | 50.762 |
| 24 | 0.0201 | 0.511 | 0.0003 | 0.20 | 0.00030 | 0.0511 | 35.3 | 16 | 765 | 13.2 | 6 | 287 | 1.13 | 1.686 | 19.561 | 64.177 |
FAQs About Copper-Clad Conductor
What are the primary performance advantages of Copper Clad Steel (CCS) over pure copper wire in automotive wiring harnesses?
The main advantages of CCS lie in its superior tensile strength and flexibility life. Compared to pure copper, FISSOT’s CCS wire can withstand higher mechanical stress, enabling wire gauge reduction (e.g., from 0.35mm² to 0.13mm²) for automotive lightweighting. Additionally, CCS leverages the Skin Effect for high-frequency signal transmission, significantly reducing material costs while maintaining signal integrity.
What is the conductivity (IACS) range of FISSOT’s CCS wire, and does it comply with international standards?
We offer a wide range of conductivity options, typically from 21% IACS to 40% IACS, with customized higher grades available. As a drafting unit of the ISO 14811:2025 international standard, FISSOT ensures that all CCS products strictly comply with automotive-grade standards such as ISO 6722 and SAE J1127, guaranteeing stable performance under various electrical loads.
How does CCS wire address the issue of galvanic corrosion between dissimilar metals?
FISSOT utilizes advanced Cold Cladding Technology to create a robust metallurgical bond between the copper layer and the steel core. This interface is seamless, preventing oxygen molecules from entering and thus eliminating internal corrosion at the root. The outer copper layer serves as a physical barrier, providing the same environmental corrosion resistance as pure copper. For extreme environments, we recommend specific crimping techniques to ensure long-term terminal stability.
Is CCS wire compatible with traditional welding or crimping processes?
Yes, CCS wire is fully compatible with existing automated crimp machines and ultrasonic welding equipment. Due to the mechanical support provided by the steel core, crimped joints exhibit higher pull-out force. For fine wire diameters, we provide hardness-adjusted solutions to optimize the efficiency of wire stripping and terminal connection.
How does FISSOT’s CCS wire contribute to global sustainability (ESG)?
CCS is an excellent resource-saving material. By cladding a thin copper layer onto a steel core, we reduce pure copper consumption by approximately 60%-80% without sacrificing electrical performance. Furthermore, the high durability of CCS extends the service life of cables, reducing industrial waste. As an eco-friendly manufacturer, our production processes are fully certified under the ISO 14001 environmental management system.
Certified Quality & Global Standards
As a leading bimetallic wire manufacturer and a drafter of the ISO 14811:2025 standard, FISSOT® maintains rigorous quality control at every stage of production. Our Copper Clad Steel wire is manufactured and tested to exceed international benchmarks:
- ASTM B227: Standard Specification for Hard-Drawn Copper-Clad Steel Wire.
- ASTM B452: Standard Specification for Copper-Clad Steel Wire for Electronic Application.
- ISO 9001/14001: Fully certified manufacturing processes for quality and environmental management.
Every batch of FISSOT® CCS wire undergoes precise Conductivity (IACS) testing, Elongation analysis, and Torsion testing to ensure zero-defect delivery to our global partners.






